The program may be subject to minor changes
8:30 – 9:30 | Poster preparation / display |
8:30 – 9:30 | Registration | Colour Explorer room | Colour Bio Lab | Colour is a Game |
9:30 – 10:00 | Opening Bert Lauwers (Dean, Faculty of Engineering Technology, KU Leuven) Jeannette Hanenburg (ICA-Belgium) |
10:00 – 10:20 | Evaluating brightness and glare perception of self-luminous stimuli Stijn Hermans (KU Leuven, Belgium) |
10:20 – 10:40 | The light color in prediction of spectral mismatch correction factor of class A photometers Irena Fryc (Bialystok University of Technology, Poland) |
10:40 – 11:00 | Unique experiential benefits that multi-spectral lighting may provide Markus Reisinger (BWKI, Germany) |
11:00 – 11:15 | Coffee Break |
11:15 – 11:35 | Impact of background field extent and illuminance on chromatic adaptation Shining Ma (KU Leuven, Belgium) |
11:35 – 11:55 | Real vs render: colorimetric and perceptual accuracy using a real and rendered cornell box with HMD-VR Gareth Walkom (KU Leuven, Belgium) |
11:55 – 12:15 | Improving colour rendering prediction with hyperspectral images Sophie Jost (ENTPE, France) |
12:15 – 12:40 | Understanding the real reason for blue doors and blue window frames in authentic houses in many countries Kazim Hilmi Or (Private Office of Ophthalmology, Turkey) |
12:40 – 12:50 | Introduction of the Colour Explorer Room Maggie Maggio (Smashing Color, USA) |
12:50 – 13:00 | Introduction of the Colour Bio Lab María Boto Ordóñez (KASK Ghent, Belgium) |
13:00 – 14:00 | Lunch |
13:30 – 14:30 | Poster session 1 | Colour Explorer room | Colour Bio Lab | Colour is a Game |
14:30 – 14:55 | Keynote 1: Cinema colors, now and then Nicola Mazzanti (Cinematek, Belgium) |
14:55 – 15:15 | It’s a colorful (movie) world Goran Stojmenovik (Barco, Belgium) |
15:15 – 15:40 | Keynote 2: The gamut problem and alternative approaches Alessandro Rizzi (University of Milan, Italy) |
15:40 – 16:00 | Digital film restoration and image quality Majed Chambah (Université de Reims Champagne-Ardenne, France) |
16:00 – 16:20 | Diagnosis of a frame Alice Plutino (University of Milan, Italy) |
16:20 – 16:35 | Coffee Break |
16:35 – 17:05 | Introduction to Light & Lighting Laboratory Peter Hanselaer (KU Leuven, Belgium) |
17:05 – 18:05 | Light Lab Tour |
18:40 – 19:30 | Buffet Dinner KASKcafé |
19:30 – 22:00 | Which red is red in Deserto rosso? A quick journey through color(s) and film history. Nicola Mazzanti (Cinematek, Belgium) Screening KASKcinema |
Go to
PROGRAM Friday, 24 May 2019
POSTER SESSIONS 1 & 2, 23-24 May 2019
PROGRAM WORKSHOP Saturday, 25 May 2019